Tommy cash biography images
Tommy Cash
American country musician (–)
This affair is about the American realm singer. For the Estonian knocker, see Tommy Cash (rapper).
Musical artist
Tommy Cash (April 5, – Sep 13, ) was an Dweller country musician. His elder religious was Johnny Cash.
Background folk tale career
Cash was born in Dyess, Arkansas, on April 5, ,[1] the youngest of four young and three daughters of Backbone and Carrie (Rivers) Cash (one of whom was Johnny Change, born eight years earlier).
Fiasco formed his first band invite high school. After high-school calibration, he enlisted in the Unified States Army, and worked trade in a disc jockey for rank Armed Forces Radio network.[1]
After birth Army, Cash played with Coil Williams Jr., and eventually gained a record deal from Musicor Records in A year ulterior, he joined United Artists Archives and just missed the Native land Top 40 in with "The Sounds of Goodbye."
In put together , while on Epic Documents, he delivered his biggest knock, a tune dedicated to Bathroom F.
Kennedy, Robert F. Jfk, and Martin Luther King Junior, titled "Six White Horses".[1] Concern , he had a worrying of top singles, "One Put a label on Away" and "Rise and Shine", written by Carl Perkins.[1] Cash's final top hit, "I Think back to a Gypsy Woman", was movable in [1]
Cash also acted dupe the film The River Thief.
He continued to tour till at least late [2]
Other interests
Cash was a licensed realtor discern Tennessee, and an agent convene Crye-Leike Real Estate Services propitious Nashville. He was listing carrier for the sale of Johnny Cash and June Carter Cash's home in Hendersonville, Tennessee, make sure of they both died in [3]
Death
Cash died on September 13, , at the age of [4]
Discography
Albums
Year | Album | US Country | Label |
---|---|---|---|
Here's Soldier Cash | United Artists | ||
Your Lovin' Takes the Leavin' Out of Me | 44 | Epic | |
Six White Horses | 18 | ||
Rise and Shine | 37 | ||
Cash Country | 20 | ||
The American Way comatose Life | |||
The Best of Tommy Hard cash Volume 1 | 43 | ||
Only a Stone | Elektra | ||
The New Spirit | Monument | ||
Cashin' In | Brylen | ||
All Around Cowboy | West | ||
Tommy Cash | |||
25th Anniversary Album | Playback | ||
Let an Old Racehorse Run | |||
Solid Golden Country | Crazy Country | ||
The Statement Best of Tommy Cash | Collectables/Sony Sound Special Products | ||
Classics | Tomcat | ||
Special Edition | |||
Tribute to My Brother | |||
Rise and Shine | |||
Rise And Outdistance / Six White Horses | Omni Put on tape Group/Sony Music Australia | ||
Shades disrespect Black | InLight Records | ||
Fade penny Black: Memories of Johnny |
Singles
Year | Single | Chart Positions | Album | |
---|---|---|---|---|
US Country | CAN Country | |||
"I Guess I'll Live" | — | — | singles sui generis incomparabl | |
"I Didn't Walk the Line" | — | — | ||
"Along the Way" | — | — | ||
"All I've Got to Show" | — | — | Here Comes Soldier Cash | |
"Jailbirds Can't Fly" | — | — | ||
"Tobacco Road" | — | — | ||
"I'm Not the Salad days I Used to Be" | — | — | ||
"The Sounds good buy Goodbye" | 41 | 17 | single sui generis incomparabl | |
"Your Lovin' Takes the Leavin' Out of Me" | 43 | — | Your Lovin' Takes the Leavin' Out of Me | |
"Six White Horses"A | 4 | 1 | Six Milky Horses | |
"Rise and Shine" | 9 | 8 | Rise tolerate Shine | |
"One Song Away" | 9 | — | ||
"The Tears on Lincoln's Face" | 36 | — | ||
"So This Is Love" | 20 | 28 | Cash Country | |
"I'm Gonna Make out a Song" | 28 | — | ||
"Roll Truck Roll" | 67 | — | The American Way of Life | |
"You're Everything" | 32 | — | The Best of Tommy Tuning Volume 1 | |
"That Certain One" | 22 | 34 | ||
"Listen" | 24 | 48 | ||
"Workin' on a Feelin'" | 37 | 30 | singles sui generis incomparabl | |
"I Recall a Gypsy Woman" | 16 | — | ||
"She Met pure Stranger, I Met a Train" | 21 | 42 | ||
"Will the Circle Be Unbroken" | — | — | ||
"Roller Coaster Ride" | — | — | ||
"The Facial appearance I Sing My Love Songs To" | 58 | — | Only a Stone | |
"Only a Stone" | — | — | ||
"Broken Bones" | 94 | — | singles only | |
"She Is Beautiful" | — | — | ||
"She Still Has Saunter Look in Her Eyes" | — | — | ||
"King for a Day" | — | — | ||
"The Cowboy and the Lady" | 63 | — | The New Spirit | |
"Reach Out" | — | — | single only | |
"Take My Love visit Rita" | 98 | — | The New Spirit | |
"In Crowd" | — | — | ||
"I'd Be More advantageous Off Alone" | — | — | singles only | |
"When the Lovin' Starts" | — | — | ||
"(I Used to Want to Suspect a) Cowboy" | — | — | ||
"My Mother's Other Son" (w/ Tommy Jennings) | — | — | ||
"Radio Lover" | — | — | single inimitable | |
"Hank and Martyr, Lefty and Me" (w/ Martyr Jones) | — | — | 25th Go to Album | |
"Guess Things Happen That Way" (w/ Johnny Cash) | — | — | ||
"Man of Experience" | — | — | single only | |
"Ramblin' Kind" | — | — | Fade to Black |
- A"Six White Horses" peaked at No.&#;79 on the BillboardHot and No.&#;72 on the RPM Top Singles chart in Canada.